
A Brief Introduction to Home Energy Storage System
A home energy storage system is a technological solution that allows homeowners to store excess energy generated from renewable sources, such as solar panels, and use it during times of high energy demand or when the renewable sources are not producing enough energy. These systems typically consist of batteries or other energy storage devices connected to the home's electrical system. By implementing a home energy storage system, homeowners can reduce their reliance on the grid, increase their energy independence, and potentially save on electricity costs.

GeePower Energy Storage
System(Pro)

5
Years warranty
10
Years design life
6000
Times cycle life
Parameters
Item | SPECIFICATION | 5KWH | 10KWH | 15KWH | 20KWH |
INVERTER/ CHARGER | Rated Output Power | 6KW | |||
Output Voltage Waveform | Pure Sine Wave | ||||
Output Voltage | 230VAC 50Hz | ||||
Total Charging Current | 120A Max. | ||||
LITHIUM-ION BATTERY | Normal Battery Modular | 51.2V100Ah*1 | 51.2V100Ah*2 | 51.2V100Ah*3 | 51.2V100Ah*4 |
Normal Capacity | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh | |
AC INPUT | Nominal Input Voltage | 230Vac | |||
AC Charging Current | 120A Max. | ||||
SOLAR INPUT | Nominal PV Voltage | 360Vdc | |||
MPPT Voltage Range | 120Vdc~450Vdc | ||||
Solar Charging Current | 120A Max. | ||||
AMBIENT | Noise(dB) | <40dB | |||
Working Temperature | -10℃~+50℃ | ||||
Humidity | 0~95% | ||||
Sea Level(m) | ≤1500 |
Function

Off Grid

6KW

Pure Sine Wave

LiFePO4 Battery

Solar Charge

AC Charge
GeePower Energy Storage System (Wall Mounted)
Protections:
Over charge, Over discharge, Over current, Short circuit, Over temperature.

Lithium-ion Battery Pack
SPECIFICATION | 5KWH | 10KWH |
Battery Type | LiFePO4 | |
Voltage range | 44.8~58.4V | |
Energy | 5.12kWh | 10.24kWh |
Max working current | 150A | |
Max charge current | 50A | |
Weight | 56kg | 109kg |
Install | Wall-mounted | |
Warranty | 5 years | |
Life design | 10 years | |
IP Protection | IP 20 |
Off Grid MPPT Inverter
Item | Description | Parameter | |
Power | Rated Output Power | 6000VA | 8000VA |
INPUT | Voltage range | 170~280VAC; 90~280VAC | |
Frequency range | 50/60Hz | ||
SOLAR CHARGER /AC CHARGER | Inverter Type | MTTP | |
Operating Voltage | 120~450VDC | ||
Maximum Solar Charge Current | 120A | ||
Maximum AC Charge Current | 100A | ||
Max PV Array Power | 6000W | 4000W*2 | |
OUTPUT | Efficiency (Peak) | 90~93% | |
Transfer Time | 15~20ms | ||
Waveform | Pure Sine Wave | ||
Surge Power | 12000VA | 16000VA | |
OTHERS | Dimensions | 115*300*400mm | |
Net Weight | 10kg | 18.4kg | |
Interface | USB/RS232/RS485(BMS)/Local WiFi/Dry-contact | ||
Humidity | 5% to 95% | ||
Operating Temperature | -10°C to 50°C |
Micro Inverter


Individual MPPT Tracking

Remote WIFI Monitor

High Reliability

IP67

Parallel Operation

Easy Operation
ITEM | SPECIFICATION | 600M1 | 800M1 | 1000M1 |
INPUT (DC) | Module power | 210~455W
(2pcs) |
210~550W
(2pcs) |
210~600W
(2pcs) |
MPPT voltage range | 25~55V | |||
Max input current(A) | 2 x 13A | |||
OUTPUT (DC) | Rated output power | 600W | 800W | 1000W |
Rated output current | 2.7A | 3.6A | 4.5A | |
Nominal output voltage range | 180~275V | |||
Frequency range | 48~52Hz or 58~62Hz | |||
Power factor | > 0.99 | |||
Mechanical
Data |
Temperature range | -40~65℃ | ||
IP rate | IP67 | |||
Cooling | Cooling Natural convection-No fans |
Home Energy Solutions
GeePower A name you can trust.
GeePower offers sustainable energy storage systems, catering to diverse industries.
Our products prioritize customer satisfaction, efficiency, and environmental conservation.
We have a highly skilled team delivering high performance and cost-effective solutions.
Our focus on R&D and innovative technologies helps us provide reliable, sustainable energy storage solutions.
