- Extremely High Rate Capability
- High safety performance(no flowing electrolyte)
- Fast charging is available(can up to 3C, less than 20minutes)
- Very good performance under high temperature
- High energy density, 110~140wh/Kg
- Light weight and small volume, about 1/3 weight and volume of lead-acid batteries
36V 10AH LiFePO4 Battery for Electric Bike
Description
36V 10AH LiFePO4 Battery for Electric Bike Main Feature
GeePower® 36V 10AH LiFePO4 Battery for Electric Bike is assembled by 12pcs cells in series. GeePower Energy has more competing technology, high-quality cell technology, and stability. This technology enhances the mobility, design flexibility, and performance of the E-bike.
GeePower® cells can be used to Electric vehicles and other energy storage areas. These Lithium Iron Phosphate (LiFePO4) batteries, produced by GeePower here in China, are rated at more than 2000 recharge cycles, can be assembled in series and parallel with a battery management system (BMS).
The Lithium Iron Phosphate Battery is a type of rechargeable battery based on the original lithium ion chemistry, created by the use of Iron (Fe) as a cathode material.
Already passed all of the safety tests(overcharge, overdischarge, over temperature, short circuit, drop, Crush, Needle puncture tests, etc). These battery cells do not catch fire, no explosion and no leakage.
Our Advantages
- 30years experience in rechargeable batteries
- 10 years experience in Lithium batteries
- geepower® battery can be above 2000 recharge Cycles
- poor electrolyte, can be operated in any directions
- can be discharged at high current(up to 5C), charge current(up to 3C)
36V 10AH LiFePO4 Battery for Electric Bike Image And Detailed Data Sheet
|
Model Number | G-BP3610 36V 10AH |
Nominal Voltage | 36V |
Rate Capacity | 10Ah@0.5C3A,20°C |
Operating Current | 10Amps (can be customized) |
Peak Current | 30Amps (can be customized) |
Charge Voltage | 43.8V |
Standard Charge Current | 3Amps |
Cycle Life | > 2000 times |
Dimensions | 65*148*438mm |
Weight | Appr. 4.0kg |
Battery Box Material | aluminum alloy |
Built in Battery Cells | 3.2V 10AH LiFePO4 Polymer Cells |
Assembly | 12pcs cells in series |
Operating temperature | -20°C ~ 60°C |
Charge temperature | 0°C~ 45°C |
Storage temperature | -20°C ~45°C |
Built-in BMS Image And Detailed Data Sheet
BMS
Protecting the battery from operating outside its safe operating area, monitoring its state, calculating secondary date, reporting the data, controlling its environment. authenticating it and balancing it. |
Model NO. | G-BMS12270(12S-15A) | |
Application | 12 cells in series LiFePO4 battery | |
Voltage | Charge voltage | 3.65V (cell) |
Balance voltage | 3.65V ± 0.025 (cell) | |
current | Balance current | 45 ± 5mA |
Current consumption (cell) | ≤ 20µA | |
Max. Continuous operating | 15A | |
Max. Continuous charge | 5A | |
Protection | Over charge | 3.8 ± 0.025V |
Over discharge | 2.5 ± 0.05V | |
Over current | 50 ± 10A | |
Resistance | ≤25mΩ (B- to P-) | |
Temperature | Operating range | -40~+85°C |
Storage range | -40~+125°C |
Charger Image And Detailed Data Sheet
Battery Charger
Can be used with Geepower’s chargers for applications ranging from bike, motorcycles, automobiles and screed. |
Model No. | G-CHT/GT36 |
Input range | 100~240V AC±10% |
Frequency | 47Hz~63Hz |
Output range | 43.8V 3Amps |
Full-charged current | 0.15Amps |
Dimensions | 180*80*50mm |
Box material | PC |
Cooling | Fan |
Operating temperature | -10°C~40°C |
Storage temperature | -20°C~80°C |
Operating altitude | 2000M |
Over voltage protection | 45±1V |
Over current protection | 3.5Amps |
Protections | Short circuit, Polarity reverse |
Characteristic | Silent, no noise |
Can Be Customized
You can select the following GeePower® cells to assemble into a 36V Electric bike battery pack.
Item | Model no. | Voltage(V) | Capacity(Ah) | Impedance(≤mΩ) | Thickness(≤mm) | Width(≤mm) | Height(≤mm) | Tab width(±0.2mm) | Weight(g) |
1 | GPLFP7570260 | 3.2 | 10 | 5.5 | 7.7 | 71.5 | 262 | 20 | 265 |
2 | GPLFP9070260 | 3.2 | 11 | 5.5 | 9.2 | 71.5 | 262 | 20 | 314 |
Item | Model no. | Voltage(V) | Capacity(Ah) | Impedance(≤mΩ) | Thickness(≤mm) | Width(≤mm) | Height(≤mm) | Tab width(±0.2mm) | Weight(g) |
1 | GPNCM5470260 | 3.7 | 8 | 5.5 | 5.4 | 71 | 262 | 20 | 190 |
2 | GPNCM6070260 | 3.7 | 9 | 5.5 | 6.2 | 71.5 | 262 | 20 | 205 |
3 | GPNCM6570260 | 3.7 | 10 | 5.5 | 6.7 | 71.5 | 262 | 20 | 230 |
More Electric Bike Batteries Products
Aside from those products, we can provide customized packs according to the customer’s needs and specifications.
Get in Touch
More info about our company and our batteries, please feel free to contact with us, our team is ready to support you.
Phone: +86-769-85373696 or +86-769-85373969
Mobile: +86-13790277376
Skype :geepower.helen
Email: sales@geepower.cn or info@geepower.cn