- LiFePO4 polymer battery cell wholesale
- Exceptionally High Power Performance
- High Energy Density ( 110~140wh/Kg)
- High Gravimetric and Volumetric Power Density.
- Excellent Power-to-Energy Balance
- Longer Cycle and Calendar Life
- Widely of application
3.2v 50ah large lithium battery manufacturer
Description
3.2v 50ah large lithium battery manufacturer in China. GeePower Energy – The Best Partner for your Lithium Battery Solution & World High Performance LiFePO4 / Polymer Battery. GeePower LiFePO4 cells have a wide range of applications, such as utility and renewable (solar and wind) energy storage, electric and hybrid vehicles (cars, buses, and trucks), uninterrupted power supply (UPS) for data centers, cell tower/communications power, marine vessels, stationary power generators and much more.
Already passed all of the safety tests(overcharge, overdischarge, over temperature, short circuit, drop, crush, needle puncture tests, etc). These battery cells do not catch fire, no explosion and no leakage. Pouch type has more surface area compared to Prismatic type (High Capacity Cell), therefore more effective in letting out heat.
These Lithium Iron Phosphate (LiFePO4) batteries, produced by GeePower here in China, are rated at more than 2000 recharge cycles, can be assembled in series and parallels with a battery management system (BMS).
Specifications of 3.2v 50ah large lithium battery
GeePower – 3.2v 50ah large lithium battery manufacturer | ||
---|---|---|
![]() |
Brand | GeePower |
Model Number | GPLFP11192320 | |
Capacity | 50Ah (Can be customized) | |
Nominal Voltage | 3.2V | |
Impedance | ≤2mΩ | |
Size | 11.3 x 93 x 320 mm | |
Cell weight | 1200g | |
Charging time | Standard charge: 5.0hours | |
Rapid charge: 0.3hours | ||
Electric performance | ![]() |
|
Download | ![]() |
Variety of LiFePO4 pouch cells
Model No. | Voltage (V) | Capacity (≥Ah) | Impedance (≤mΩ) | Thickness (≤mm) | Width (≤mm) | Height (≤mm) | Tab width (±0.2mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
GPLFP60100131 | 3.2 | 5 | 8 | 6.2 | 101 | 133 | 20 | 125 |
GPLFP72100131 | 3.2 | 6 | 8 | 7.2 | 101 | 133 | 20 | 150 |
GPLFP6581238 | 3.2 | 8 | 5.5 | 6.7 | 82 | 240 | 20 | 230 |
GPLFP7070260 | 3.2 | 9 | 5.5 | 7.2 | 71.5 | 262 | 20 | 235 |
GPLFP8081238 | 3.2 | 10 | 5.5 | 8.2 | 82 | 240 | 20 | 280 |
GPLFP7570260 | 3.2 | 10 | 5.5 | 7.7 | 71.5 | 260 | 20 | 265 |
GPLFP73150150 | 3.2 | 10 | 5.5 | 7.5 | 151 | 152 | 20 | 265 |
GPLFP9070260 | 3.2 | 11 | 5.5 | 9.2 | 71.5 | 262 | 20 | 314 |
GPLFP9581238 | 3.2 | 12 | 5.5 | 9.7 | 82 | 240 | 20 | 316 |
GPLFP1181238 | 3.2 | 15 | 3 | 11.5 | 82 | 240 | 20 | 410 |
GPLFP90198141 | 3.2 | 15 | 3 | 9.0 | 199 | 143 | 30 | 405 |
GPLFP10128170 | 3.2 | 16.7 | 3 | 10.5 | 129 | 172 | 20 | 480 |
GPLFP94119208 | 3.2 | 17.5 | 3 | 9.7 | 120 | 210 | 30 | 435 |
GPLFP11128170 | 3.2 | 18.8 | 3 | 11.6 | 129 | 172 | 30 | 468 |
GPLFP10119208 | 3.2 | 18.8 | 3 | 10.5 | 120 | 210 | 30 | 468 |
GPLFP65184246 | 3.2 | 20 | 3 | 6.7 | 184 | 246 | 40 | 525 |
GPLFP70173248 | 3.2 | 20 | 3 | 7.2 | 174 | 248 | 40 | 565 |
GPLFP72134305 | 3.2 | 20 | 3 | 7.2 | 135 | 305 | 40 | 560 |
GPLFP11198135 | 3.2 | 20 | 3 | 11.5 | 198.5 | 135.5 | 50 | 560 |
GPLFP90173248 | 3.2 | 26 | 3 | 9.2 | 174 | 251 | 50 | 712 |
GPLFP92173248 | 3.2 | 30 | 3 | 9.2 | 174 | 251 | 40 | 785 |
GPLFP10173248 | 3.2 | 30 | 3 | 10 | 174 | 251 | 50 | 782 |
GPLFP11173248 | 3.2 | 33.5 | 3 | 10.3 | 174 | 251 | 50 | 1030 |
GPLFP78192320 | 3.2 | 35 | 2 | 7.9 | 193 | 320 | 50 | 1000 |
GPLFP95192320 | 3.2 | 40 | 2 | 9.6 | 193 | 320 | 50 | 1100 |
GPLFP11192320 | 3.2 | 50 | 2 | 11.3 | 193 | 320 | 50 | 1200 |
GPLFP13192320 | 3.2 | 60 | 2 | 13.6 | 193 | 320 | 50 | 1650 |
GPLFP88314332 | 3.2 | 65 | 1 | 8.9 | 315 | 337 | 85 | 1675 |
GPLFP11314332 | 3.2 | 85 | 0.8 | 11 | 315 | 337 | 80 | 2200 |
Customized service
At GeePower, we provide all your needs for custom lithium batteries. We carry a full line of different kinds of batteries
- Voltage: 3.2V, 3.7V, 12V, 24V, 36V, 48V, 96V and more
- Capacity: 5Ah~500Ah and more
- Application: E-bike, E-scooter, Golf cart, Solar street light, Forklift, UPS, yacht, Electric vehicle, Energy storage system for wind and solar power, Household storage system and more
Case study
![]() |
![]() |
![]() |
![]() |
About us
Geepower manufactures high quality, high performance custom lithium ion (Li-ion) and lithium polymer battery packs and assemblies. Using advanced mechanical and electronic design tools, our expert battery design team will optimize your battery packs for better manufacturability, safety, and reliability, giving you the most dependable and cost effective custom lithium ion packs for your needs.
![]() |
![]() |
![]() |
![]() |
If you’re interested in purchasing Lithium batteries, be sure to check out the wide range of lithium batteries from GeePowr Energy Technology Co., Ltd. Our sales team is here to help with any questions or if you need to request a quote for custom design on your lithium batteries order.
In order to provide you a quotation, please tell us the battery cell type, battery pack size, voltage and capacity, application, discharge rate etc.
For more information about lithium batteries from us at geebattery.com, please email us at sales@geepower.cn. We look forward to hearing from you.
Get in touch
Mobile/WhatsApp/Wechat: +86-13790277376
Email: sales@geepower.cn
Skype: geepower.helen